Size Chart
Size guide
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | |
US Women | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
Europe | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 |
Foot Length (inches) | 8 ⅝ | 8 ⅞ | 9.00 | 9 ⅛ | 9 ¼ | 9 ½ | 9 ⅝ | 9 ¾ | 10 | 10 ⅛ | 10 ¼ | 10 ½ | 10 ⅝ | 10 ¾ | 11.00 |
Japan | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
Outsole Length (inches) | 9 ¾ | 9 ¾ | 10.00 | 10 ¼ | 10 ¼ | 10 ⅝ | 10 ⅝ | 10 ¾ | 11 ⅛ | 11 ⅛ | 11 ⅜ | 11 ⅝ | 11 ⅝ | 12.00 | 12 ⅛ |
Reviews
There are no reviews yet.