Size Chart
Size guide
5.5 | 6.5 | 7 | 8 | 8.5 | 9.5 | 10 | 11 | 11.5 | |
US Women | 5.5 | 6.5 | 7 | 8 | 8.5 | 9.5 | 10 | 11 | 11.5 |
UK | 3 | 4 | 4.5 | 5.5 | 6 | 7 | 7.5 | 8.5 | 9 |
Europe | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
Japan | 22.5 | 23.5 | 24 | 25 | 25.5 | 26.5 | 27 | 28 | 28.5 |
Foot length (inches) | 8 ⅞ | 9 ⅛ | 9 ¼ | 9 ⅝ | 9 ¾ | 10 ⅛ | 10 ¼ | 10 ⅝ | 10 ¾ |
Shoes length (inches) | 9 ½ | 9 ¾ | 10 | 10 ¼ | 10 ½ | 10 ¾ | 11 | 11 ¼ | 11 ½ |
Reviews
There are no reviews yet.